Session I. Bioinformatics and Systems Biology, Synthetic Biology
| Submission number | Abstract title | Presenter |
|---|---|---|
| BS-P-004 | Biodegradation pathways of phthalate esters in Gordonia polyisoprenivorans SPK-13 | Ms. Pimdao Theerasin, Mahidol University, Thailand |
| BS-P-005 | Identification of genetic markers to aid the distinction of Bacillus subtilis from other closely related species | Mr. Teerapat Khatkanta, King Mongkut's University of Technology Thonburi, Thailand |
| BS-P-006 | Probiogenomic analysis and anti-proliferative activity of probiotic and postbiotics Lactococcus lactis BKKT-1: an in silico therapeutic prediction | Mr. Papinwit Busayaboriboonchot, King Mongkut's Institute of Technology Ladkrabang, Thailand |
| BS-P-008 | Impact of heterologous Beta Carotene Ketolase (bkt) gene expression from Hematococcus pluvialis in Synechocystis sp. PCC 6803 on carotenoid production under salt stress | Ms. Benjamat Sukkokee, Chulalongkorn University, Thailand |
| BS-P-009 | Development of beta-class carbonic anhydrases from Roseateles terrae HL11 for CO2 capture | Ms. Benjarat Bunterngsook, National Center for Genetic Engineering and Biotechnology, Thailand |
| BS-P-011 | Discovery and functional characterization of recombinant alpha-class carbonic anhydrase derived from anaerobic uncultured microbial consortium | Mr. Nattachai Kasipan, Suankularb Wittayalai Rangsit, Thailand |
| BS-P-012 | Structural and functional insights into a novel aldehyde deformylating oxygenase for biofuel applications | Dr. Nidar Treesukkasem, Vidyasirimedhi Institute of Science and Technology, Thailand |
| BS-P-014 | Complete genome insights into a Bacillus cereus group isolates from food | Ms. Sawanya Potirungsee, Mae Fah Luang University, Thailand |
| BS-P-016 | Microbiome biomarkers for colorectal cancer diagnosis via metagenomic analysis | Mr. Kasidet Taweepon, Mahidol University, Thailand |
Session II. Medical Biotechnology & One Health
| Submission number | Abstract title | Presenter |
|---|---|---|
| MB-P-005 | Performance testing of a urine microalbumin dip test strips developed for preliminary kidney disease screening | Ms. Umaporn Pimpitak, Chulalongkorn University, Thailand |
| MB-P-006 | Mechanisms of SSG1-mediated lifespan extension that appear to be involved in transport of S-adenosylmethionine in budding yeast | Ms. Sayaka Kawasaki, Hiroshima University, Japan |
| MB-P-007 | Analysis of the oxidative stress resistance induced by S-adenosyl-L-homocysteine in Saccharomyces cerevisiae and Caenorhabditis elegans | Ms. Miyuko Kanaji, Hiroshima University, Japan |
| MB-P-008 | Terminalia catappa leaf extract-incorporated sodium alginate/carboxymethyl chitosan hydrogel with antibacterial, antioxidant, and anti-inflammatory properties for burn wound healing applications | Mr. Tudchaphong Tim Chongsubthum, Bangkok Christian College, Thailand |
| MB-P-009 | PCL/collagen/alginate 3D scaffold incorporating phlorotannin for bone tissue regeneration: assessment of sub-chronic toxicity | Assoc. Prof. Tae-Hee Kim, Pukyong National University, Republic of Korea |
| MB-P-010 | ITS-based identification of common poaceae species found around bangkok | Ms. Lilian Haidvogl, Mahidol University, Thailand |
| MB-P-011 | Microfluidic bacteria-nose chip employing Corynebacterium accolens for breath VOC diagnostics | Mr. Po-Hui Wu, National Chung Hsing University, Taiwan |
| MB-P-012 | Enhancing scoliosis detection using ai: integrating deep learning into the medical field | Mr. Pittayud Aursukitwattana, Denla British School, Thailand |
| MB-P-015 | Evaluation of chondrocyte culture formats for enhancing early cartilage matrix formation | Ms. Matthuros Sonthisathapron, Kasetsart University, Thailand |
| MB-P-016 | UV-responsive gallic acid conjugated chitosan methacryloyl hydrogel: synthesis and application for diabetic wound treatment | Ms. Dong-Joo Park Pukyong National University, Republic of Korea |
| MB-P-017 | Optimizing a split lentiviral delivery system for CRISPR/Cas9-based gene knockout in mesenchymal stem cells | Ms. Lanlalit Pongsasakulchot, Naresuan University, Thailand |
| MB-P-018 | Exploring fish gelatin bioactive hydrogel for enhanced diabetic wound healing | Ms. Nayab Pukyong National University, Republic of Korea |
| MB-P-023 | Screening, purification and whole-genome analysis of bacteriocin produced by Lactococcus lactis www1-2 with potentials against Aeromonas hydrophila | Mr. Woratep Jumi, King Mongkut's Institute of Technology Ladkrabang, Thailand |
| MB-P-025 | OCT-4 activating compound 1 enhances developmental competence and pluripotency of porcine SCNT embryos | Ms. Thida Praeksamut, Suranaree University of Technology, Thailand |
| MB-P-026 | Assessment of the antioxidant and anti-inflammatory properties of human placental extract in human mesenchymal stem cells | Ms. Kanda Rungboon, Suranaree University of Technology, Thailand |
| MB-P-027 | Novel insights into the role of vesicle- and monolayer-derived extracellular vesicles from bovine oviduct epithelial cells in enhancing embryo quality in vitro | Mr. Apisit Polrachom, Suranaree University of Technology, Thailand |
| MB-P-028 | Development of digital droplet PCR (ddPCR) assay for rapid detection of G6PD viangchan mutation in Thai population | Mr. Akawich Wangsiriwech, Concordian International School, Thailand |
| MB-P-029 | Establishment of the glycoprotein CD147 knockout in a human leukemia cell line (K562) using lentivirus-based CRISPR/Cas9 system | Ms. Wannakan Jaikamlue, Chiang Mai University, Thailand |
Session III: Industrial & Environmental Biotechnology & Alternative Energy
| Submission number | Abstract title | Presenter |
|---|---|---|
| IE-P-002 | Fluorometric detection of iron (III) ions and hemoglobin using o-toluidine based carbon dots | Prof. Hyun Kyoung Yang, Pukyong National University, Republic of Korea |
| IE-P-003 | CRISPR/Cas9-driven gene ko of β-glucan synthase gene fkss in selective lignin-degrading fungus, Gelatoporia subvermispora | Dr. Junko Sugano, Kyoto University, Japan |
| IE-P-004 | Synergistic n-caproic acid production via co-culture of Enterococcus faecalis isolate VT-H1 and Clostridium kluyveri | Ms. Suttavadee Junyakul, Vidyasirimedhi Institute of Science and Technology, Thailand |
| IE-P-006 | Evaluating Chlorella sp. Growth in solar panel shaded greenhouses | Mr. Nien-Hua Chen-Tai, National Chung Hsing University, Taiwan |
| IE-P-009 | Evaluation of moss growth and its effectivenss in carbon dioxide uptake | Mr. Jyun-Yan Kuo, National Chung Hsing University, Taiwan |
| IE-P-012 | Unlocking the potential of anaerobic digestion for tropical communities: the SUZDEE system’s approach to biogas and biofertilizer production | Asst. Prof. Dr. Thanyaporn Wongnate, Vidyasirimedhi Institute of Science and Technology, Thailand |
| IE-P-013 | Enhanced biohydrogen production form food waste using immobilized Enterococcus faecalis isolate VT-H1 | Ms. Sasithorn Rungjaroenchaiwat, Vidyasirimedhi Institute of Science and Technology, Thailand |
| IE-P-014 | Integrated approaches for LDPE biodegradation in soil using microbial and physicochemical strategies | Dr. Chanokporn Muangchinda, Chulalongkorn University, Thailand |
| IE-P-017 | Isolation and characterization of Enterococcus faecalis VT-H2 for enhanced biohydrogen enhanced biohydrogen production from palm oil mill effluent | Ms. Cheerapat Supawatkon, Vidyasirimedhi Institute of Science and Technology, Thailand |
| IE-P-020 | Biodegradation of co-occurring polyethylene microplastics and di(2-ethylhexyl) phthalate by Ancylobacter sp. PD-4 | Dr. Sakaoduoen Bunsangiam, Chulalongkorn University, Thailand |
| IE-P-024 | Enhancement of phosphite-dependent biocontainment strategy through engineering of the substrate specificity of a phosphorus transporter | Ms. Akari Miwa, Hiroshima University, Japan |
| IE-P-025 | A sustainable conversion platform for bio-based α-hydroxyacetic acid: from recycled ethylene glycol to green cleaning and etching applications | Mr. Subhankar Dhar, Ming Chi University of Technology, Taiwan |
| IE-P-026 | Efficient azeotropic condensation strategy for sustainable production of poly(glycolic acid) from glycolic acid | Mr. Maroof Ali, Ming Chi University of Technology, Taiwan |
| IE-P-027 | Consolidated bioprocessing for the production of valuable chemicals from seaweed processing residues – Development of mannan-utilizing Halomonas elongata | Ms. Sae Tanaka, Mie University, Japan |
| IE-P-030 | Tropical intertidal microbiome response to the ‘2024 Marine Honour Oil Spill’ | Dr. Christaline George, National University of Singapore, Singapore |
| IE-P-031 | Sugarcane leaf derived-biochar acid catalyst for efficient isosorbide production from sorbitol | Ms. Chonthicha Nilapornkul, Mahidol University, Thailand |
| IE-P-032 | Distribution and diversity of chemolithoautotrophic phosphite-oxidizing bacteria in coastal and marine environments | Mr. Takafumi Yamanaka, Hiroshima University, Japan |
| IE-P-035 | Value-added production of biosurfactant by an alkaliphilic consortium using mixed agro-industrial residues | Mr. Anawin Junsawang, Naresuan University, Thailand |
| IE-P-036 | Upcycling of soy sauce industry byproduct into ectoine by the moderately halophilic bacterium, Halomonas elongata | Ms. Hanna Mitsunaga, Nagasaki University, Japan |
| IE-P-039 | Effects of redox mediators on the removal of phenolics and color from palm oil mill effluent by ligninolytic peroxidase producing white-rot fungi | Ms. Wanitchaya Bunkoed, Prince of Songkla University, Thailand |
| IE-P-040 | Isolation and screening of bacteria for biosurfactant production and oily sludge degradation in petroleum wastewater | Mr. Natcha Ruamyat, Naresuan University, Thailand |
| IE-P-041 | Genetic improvement and chitinolytic enzyme production of Stenotrophomonas maltophilia Mc_E05 isolated from termite exoskeleton | Mr. Chinnaphat Meeto, Kasetsart University, Thailand |
| IE-P-042 | Circular production of bacterial cellulose through valorization of palm oil mill effluent by Komagataeibacter sp. CV06 | Ms. Naruemon Bunkaew, Prince of Songkla University, Thailand |
| IE-P-044 | Reducing sugar extraction from over-roasted coffee beans and coffee silverskins | Asst. Prof. Dr. Sukon Tantipaibulvut, King Mongkut's Institute of Technology Ladkrabang, Thailand |
| IE-P-046 | Characterization of UV-mutated Kluyveromyces marxianus: isobutanol tolerance and xylose utilization | Ms. Krittaporn Thungmuthaswade, Chulalongkorn University, Thailand |
| IE-P-048 | Factors influencing on development of trehalose production by Saccharomyces cerevisiae | Ms. Warissara Chotiwanee, Chulalongkorn University, Thailand |
| IE-P-050 | Liquid nitrogen-assisted lyophilization of Saccharomyces cerevisiae and spores of Penicillium sp. | Ms. Nanthorn Paorach, Chulalongkorn University, Thailand |
| IE-P-052 | Nitrate reducing bacteria from oil sludge and their potential roles on metal corrosion inhibition | Mr. Luxnapol Marturunkakul, Chulalongkorn University, Thailand |
| IE-P-053 | Effect of potentially pathogenic and plastic-degrading bacterial co-culture on polylactic acid microplastics | Ms. Nutthamon Boonlum, Chulalongkorn University, Thailand |
Session IV. Biodiversity, Natural Products and Applications
| Submission number | Abstract title | Presenter |
|---|---|---|
| BN-P-003 | Culturable endophytic fungi from Rhodomyrtus tomentosa leaves in southern Thailand: diversity, distribution, and antimicrobial potential | Asst. Prof. Dr. Lakkhana Kanhayuwa Wingfield, Prince of Songkla University, Thailand |
| BN-P-004 | Compartmental modelling for optimal fermentation of Perilla frutescens (L.) Britt. | Prof. Dr. Bor-Yann Chen, National I-Lan University, Taiwan |
| BN-P-008 | Analysis of the concentration-dependent effects of the antibiotic rifampicin on actinomycetes | Ms. Miran Hasegawa, Shinshu University, Japan |
| BN-P-010 | Assessment of heavy metal and fungicide tolerance in the plant growth-promoting strain Daldinia eschscholtzii mflucc20-0215 and three fungal strains isolated from Litsea cubeba (Lours.) Pers. | Assoc. Prof. Dr. Siraprapa Mahanil, Mae Fah Luang University, Thailand |
| BN-P-011 | Biotransformations of white tea by Lactococcus lactis PKC-1: enhanced antimicrobial and antioxidant activities | Mr. Pasit Phatcharachaitas, King Mongkut's Institute of Technology Ladkrabang, Thailand |
| BN-P-012 | Cratoxylum formosum extract attenuates inflammation in LPS-activated macrophages by reducing IL-6 expression | Dr. Tuangtong Vongpipatana, Kasetsart University, Thailand |
| BN-P-014 | Functional charcterization of PlyCYU endolysin against Streptococcus agalactiae | Ms. Sakunrat Ubonprasert, National Science and Technology Development Agency, Thailand |
| BN-P-015 | Metabolomics-based comparative study and evaluation of biological activities in two brown algae | Mr. Jun Hyung Lee Pukyong National University, Republic of Korea |
| BN-P-016 | Chitinase production by Aeromonas caviae EW02 newly isolated from giant mud crab pond and potential to degrade chironomid egg masses (Chironomus plumosus) | Mr. Chirath Pitakkhuamdee, Kasetsart University, Thailand |
| BN-P-020 | Biosynthesis and statistical optimization of polyhydroxyalkanoate (PHA) production by a newly isolated marine bacterium NF3-3 | Ms. Piyawan Kunriya, Kasetsart University, Thailand |
| BN-P-021 | Coffee silverskin as a biorefinery feedstock: integrated production of phenolics, bioactive peptides, and prebiotic xylooligosaccharides | Assoc. Prof. Dr. Thanongsak Chaiyaso, Chiang Mai University, Thailand |
| BN-P-022 | Endolysin plyCYU: characterization and antimicrobial potential against Streptococcus agalactiae causing bovine mastitis | Ms. Wachiraporn Wachiradusit, National Science and Technology Development Agency, Thailand |
| BN-P-023 | Phyllosticta capitalensis, an endophytic fungus isolated from Ocimum sanctum with antibacterial activity | Mrs. Pattaranan Ounjai, Silpakorn University, Thailand |
| BN-P-024 | Cultivation of actinomycetes and their antimicrobial production on solid media using sterilized humus | Assoc. Prof. Dr. Takeshi Hosaka, Shinshu University, Japan |
| BN-P-025 | Improvement of retinal production in Escherichia coli | Ms. Sae Amemiya, University of Shizuoka, Japan |
| BN-P-026 | Screening of potent flavor compounds produced by non-Saccharomyces yeast | Mr. Naphattarachon Thamapanyaphong, Chulalongkorn University, Thailand |
| BN-P-027 | Antimicrobial activity against Cutibacterium acnes of corn agro-residues extract as waste utilization for cosmetic application | Ms. Prinyaporn Pradmeeteekul, Mae Fah Luang University, Thailand |
| BN-P-028 | Utilizing of Spirulina wastewater as a biofertilizer: effects on green cos lettuce growth and the soil microbiome | Ms. Julalak Mungmart, King Mongkut's Institute of Technology Ladkrabang, Thailand |
| BN-P-029 | Study of diversity and metalaxyl resistance in Phytophthora spp. Causing black rot disease in orchids | Ms. Muthita Singsakulrat, Kasetsart University, Kamphaeng Saen Campus, Thailand |
| BN-P-030 | Optimization of pectin yield from Cyclea barbata Miers leaves using response surface methodology | Mr. Witayapan Nantitanon, Mae Fah Luang University, Thailand |
| BN-P-031 | Isolation and characterization of indole-3-acetic acid (IAA)-producing rhizobacteria from white butterfly pea (Clitoria ternatea L.) | Ms. Rattiya Padungpol, Kasetsart University, Kamphaeng Saen Campus, Thailand |
Session V. Agriculture Biotechnology
| Submission number | Abstract title | Presenter |
|---|---|---|
| AB-P-003 | SSR-based marker-trait associations for the selection of drought-tolerant maize S1 genotypes | Mr. Theerawut Wongwarat, Khon Kaen Field Crops Research Center, Thailand |
| AB-P-004 | Reemergence and characterization of snakehead rhabdovirus in Thai aquaculture | Dr. Kitipong Angsujinda, Chulalongkorn University, Thailand |
| AB-P-007 | A novel Azospirillum vistecanum strain isolated from methane digestate enhances plant growth through high-efficiency indole-3-acetic acid (IAA) biosynthesis | Ms. Surat Moomthong, Vidyasirimedhi Institute of Science and Technology, Thailand |
| AB-P-011 | Novel antiseptic consisting of an iodine-polysorbate 80 complex with long-term retention and a broad antimicrobial spectrum | Mr. Shingo Shimada, Yamagata University, Japan |
| AB-P-012 | Encapsulated freeze-dried lactic acid bacteria modulate gut microbiota, health, and growth of Penaeus monodon | Asst. Prof. Narongchai Chupoon, Rajamangala University of Technology Srivijaya, Thailand |
| AB-P-013 | Effect of salinity on poly-γ-glutamic acid production in bacillus subtilis FSO3 | Ms. Thanaporn Wichai, Chulalongkorn University, Thailand |
| AB-P-014 | Expression of chitinase encoding gene from Serratia marcescens Mc_G07 and termiticidal activity against the wood-feeding termite Microcerotermes sp. | Mr. Kittipong Chanworawit, Kasetsart University, Thailand |
| AB-P-015 | Proof of concept for external protein immobilization on lactic acid bacteria: a non-GMO approach | Dr. Pinpunya Riangrungroj, National Science and Technology Development Agency, Thailand |
| AB-P-017 | Comparative analysis of glutathione S-transferase gene family in extremophilic cyanobacteria | Mr. Thanawat Leknawin, Chulalongkorn University, Thailand |
| AB-P-018 | Genome-based discovery of novel cyanobacterial natural products derived from Gloeocapsa sp. strain BRSZ | Mr. Hari Winanda, Chulalongkorn University, Thailand |
| AB-P-019 | Exploring cyanobacterial diversity from a neutral-alkaline hot spring in Thailand and their photoprotective compound productions | Ms. Chatchadarat Anantasophon, Chulalongkorn University, Thailand |
| AB-P-020 | Phenotypic variation and plasticity of root hair traits in Australian durum wheat (Triticum turgidum subsp. Durum) under phosphorus deficiency | Ms. Sukrita Majak, Mahidol University, Thailand |
| AB-P-026 | Unveiling the quantitative landscape of gingerol and its derivatives in Thai ginger (Zingiber officinale Roscoe) | Asst. Prof. Dr. Kronsirinut Rothjanawan, Princess of Naradhiwas University, Thailand |
| AB-P-027 | Identification of potential genes invovled in swarming activities-related virulence of Vibrio parahaemolyticus AHPND | Assoc. Prof. Dr. Ponsit Sathapondecha, Prince of Songkla University, Thailand |
| AB-P-029 | Evaluation of antifungal activity of Streptomyces sp. against Agroathelia rolfsii | Ms. Rungnapa Pichaikarn, Prince of Songkla University, Thailand |
| AB-P-030 | Characterization of multi-stress tolerant PGPR from orchard soils in Chanthaburi province, Thailand | Ms. Jirapat Chanthamalee, Rambhai Barni Rajabhat University, Thailand |
| AB-P-033 | Effect of skim milk supplementation on the production of air-dried lactic acid bacterial starter culture immobilized on corn husk and its antagonistic activity against Aspergillus flavus | Mr. Possawee Boonyong, Chulalongkorn University, Thailand |
| AB-P-034 | Bioelectricity from palm oil mill effluent: the role of the pentose phosphate pathway in Choricystis parasitica SW-03 | Asst. Prof. Dr. Pimprapa Chaijak, Thaksin University, Thailand |
| AB-P-035 | Isolation and characterization of fungi from organic rice cultivation soil for enhancing rice seed germination | Mr. Anuruk Seeka, Chulalongkorn University, Thailand |
| AB-P-036 | Identification and functional characterization of small heat shock proteins in shrimp immune responses to Ecytonucleospora hepatopenaei (EHP) infection | Mr. Pithiwat Maiket, Chulalongkorn University, Thailand |
| AB-P-037 | Probiotic potential of gut-derived lactic acid bacteria from Heterotrigona itama: towards functional starter cultures for pollen fermentation | Asst. Prof. Dr. Wankuson Chanasit, Thaksin University, Thailand |
| AB-P-038 | Identification of signaling pathways controlling antimicrobial peptide gene expression in black tiger shrimp Penaeus monodon | Ms. Chayanit Khunrit, Chulalongkorn University, Thailand |
| AB-P-040 | The efficacy of in straw dilution method on survival rates of vitrified bovine embryos | Ms. Chanyada Angchuan, Suranaree University of Technology, Thailand |
Session VI. Food Biotechnology & Food Security & Future Food
| Submission number | Abstract title | Presenter |
|---|---|---|
| FB-P-003 | Impact of controlled postharvest conditions on enhancement of aroma-active profiles and sensory preference in Thai cocoa nibs | Dr. Pakavit Mathatheeranan, National Taiwan University of Science and Technology, Thailand |
| FB-P-004 | Comparative effects of petroleum-based and biodegradable microplastics on the growth and stress responses of Capsicum annuum L. | Ms. Pariyapath Eiamtrakul, Mahidol University, Thailand |
| FB-P-005 | Structural insights into the EXO-mode of action of BcXyn26a, a novel EXO-β-1,3-xylanase from a human gut bacterium | Ms. Kotone Yamamoto, Mie University, Japan |
| FB-P-006 | Human gut bacteria possess a polysaccharide utilization locus that includes a novel EXO-β-1,3-xylanase for metabolizing β-1,3-xylan, a macroalgal polysaccharide | Prof. Dr. Fumiyoshi Okazaki, Mie University, Japan |
| FB-P-009 | Isolation and characterization of Chlorella sp. AARLG049N mutants with high protein and low chlorophyll content | Ms. Kitkarn Veeraphisitt, King Mongkut's University of Technology Thonburi, Thailand |
| FB-P-010 | Isolation, morphological identification and growth of thraustochytrid isolated from mangrove habitats in the gulf of Thailand | Ms. Sasiwimol Duangvichai, King Mongkut's Institute of Technology Ladkrabang, Thailand |
| FB-P-013 | Ultrasound-assisted extraction, evaluation of interfacial properties and in vitro digestibility of tamarind seed protein | Ms. Pitchayapak Wipakul, Mahidol University, Thailand |
| FB-P-015 | Assessment of antimicrobial constituents in FESTTM food service paper packaging using spores of Bacillus subtilis ATCC 6633 and Aspergillus niger ATCC 6275 | Ms. Charanyarut Sukphattanaudomchoke, Innovation and Product Development Center, Thailand |
| FB-P-018 | Stabilization of fresh coffee pulp and effect on bioactive compounds | Dr. Sirirung Wongsakul, Mae Fah Luang University, Thailand |
| FB-P-019 | Influence of ethanol desolvation ratio on lutein encapsulation in whey protein isolate particles | Ms. Panadda Nonthanum, Khon Kaen University, Thailand |
