29 October 2025
Session I. Bioinformatics and Systems Biology, Synthetic Biology
Meeting room: Mandarin A
Chairperson: Prof. Dr. Tavan Janvilisri, Chulalongkorn University
Co-chairperson: Asst. Prof. Dr. Nuttapon Pombubpa, Chulalongkorn University
| 14:30-14:50 | In silico design and experimental analysis of metabolic pathways for microbial bioproduction | Prof. Dr. Hiroshi Shimizu, The University of Osaka, Japan | Invited Speaker #1 |
| 14:50-15:10 | Advancing industrial biotechnology through adaptive laboratory evolution | Prof. Dr. Tuck Seng Wong, The University of Sheffield, UK | Invited Speaker #2 |
| 15:10-15:25 | Upcycling of chicken manure fertilizer into proline by engineered halophilic Halomonas elongata cell factory | Prof. Hideki Nakayama, Nagasaki University, Japan | BS-O-013 |
| 15:25-15:40 | Tailoring phosphite dehydrogenase for a highly efficient and robust NAD(P)H cofactor regeneration system | Dr. Gamal Abdel-Hady, Hiroshima university, Japan | BS-O-015 |
| 15:40-15:55 | Impact of HOG1 deletion on glucose fermentation and redox stress response in Saccharomyces cerevisiae | Dr. Nunthaphan Vikromvarasiri, RIKEN, Japan | BS-O-001 |
| 15:55-16:10 | Capturing viral diversity and adaptation through metagenomics | Dr. Worakorn Phumiphanjarphak, Mahidol University, Thailand | BS-O-018 |
| 16:10-16:25 | High-temperature upcycling of poly(3-hydroxybutyrate-co-3-hydroxyvalerate) by a novel Actinomadura sp. SCN-SB | Dr. Natthaphat Phothong, Chulalongkorn University, Thailand | BS-O-017 |
30 October 2025
Session I. Bioinformatics and Systems Biology, Synthetic Biology
Meeting room: Mandarin A
Chairperson: Asst. Prof. Dr. Adisak Romsang, Mahidol University
Co-chairperson: Asst. Prof. Dr. Nuttapon Pombubpa, Chulalongkorn University
| 14:00-14:20 | Harnessing synthetic microbial consortia for advanced bioprocessing applications | Prof. Dr. Shen-Long Tsai, National Taiwan University of Science and Technology, Taiwan | Invited Speaker #1 |
| 14:20-14:40 | Polyhydroxyalkanoates production by recombinant Ralstonia eutropha from CO2 as sole carbon source | Prof. Dr. Takeharu Tsuge, Institute of Science Tokyo, Japan | Invited Speaker #2 |
| 14:40-14:55 | Recombinant arsenite oxidase (aioA & aioB) from Thiomonas cuprina: comparative insights into native and synthetic gene constructs | Dr. Mahesh Mannacharaju, Kyushu University, Japan | BS-O-010 |
| 14:55-15:10 | Knowledge graphs to predict bioactivity of natural products | Assoc. Prof. Dr. Natapol Pornputtapong, Chulalongkorn University, Thailand | BS-O-019 |
| 15:10-15:25 | Transcriptomics analysis of Starmerella riodocensis GT-SL1R under high carbon to nitrogen ratio condition for enhanced sophorolipid production | Mr. Sirawich Sapsirisuk, King Mongkut's University of Technology Thonburi | BS-O-002 |
